Building Data
Zone | Project | Studios | 1BR | 2BR | 3BR | Total | Affordable | Residents | Students | Parking |
---|---|---|---|---|---|---|---|---|---|---|
D0-1 | 2 Shearwood Place | 0 | 0 | 0 | 0 | 301 | 0 | 0 | 0 | 0 |
D0-1 | 11 Lawton Street | 174 | 215 | 148 | 63 | 596 | 60 | 620 | ||
D0-1 | 525 Main Street | 31 | 268 | 46 | 6 | 369 | 645 | 14 | 274 | |
D0-1 | 247 North Avenue | 28 | 144 | 72 | 0 | 244 | 25 | 460 | 12 | 211 |
D0-2 | 360 Huguenot | 54 | 125 | 101 | 0 | 280 | 0 | 607 | 16 | 298 |
D0-2 | The Printhouse | 24 | 36 | 11 | 0 | 71 | 7 | 115 | 4 | 16 |
D0-2 | Holiday Inn Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D0-2 | 1 Clinton Park | 54 | 151 | 144 | 5 | 354 | 0 | 808 | 23 | 354 |
D0-2 | 2 Clinton Park | 63 | 166 | 144 | 3 | 376 | 839 | 23 | 457 | |
D0-2 | The Standard | 13 | 92 | 7 | 0 | 112 | 0 | 218 | 2 | 0 |
D0-2 | 45 Harrison | 26 | 105 | 105 | 26 | 252 | 823 | 22 | 237 | |
D0-2 | 26 Garden Street | 34 | 102 | 50 | 0 | 186 | 186 | 287 | 9 | 241 |
D0-2 | 500 Main | 110 | 218 | 149 | 0 | 477 | 48 | 884 | 31 | 452 |
D0-2 | The Stella | 65 | 155 | 63 | 2 | 380 | 95 | 656 | 15 | 169 |
D0-2 | 285 North | 106 | 205 | 128 | 3 | 442 | 44 | 912 | 22 | 411 |
D0-2 | Centre Pointe | 48 | 72 | 24 | 0 | 144 | 14 | 183 | 5 | 122 |
D0-2 | Highgarden Tower | 45 | 107 | 66 | 1 | 219 | 219 | 404 | 11 | 211 |
D0-2 | Centre Avenue Lofts | 115 | 120 | 40 | 10 | 249 | 460 | 10 | 241 | |
D0-2 | 3Thirty3 | 66 | 132 | 87 | 285 | 29 | 243 | |||
D0-2 | 8 Westchester Avenue | 25 | 36 | 11 | 72 | 112 | 2 | 0 | ||
D0-2 | 316 Huguenot | 82 | 80 | 28 | 315 | 286 | 4 | 174 | ||
D0-2 | 10 LeCount | |||||||||
D0-2 | 466 Main Street | 275 | 377 | 156 | 15 | 805 | 1397 | 30 | 711 | |
D0-2 | 26 Garden Street | 211 | 211 | 320 | ||||||
D0-3 | The Huguenot | 20 | 33 | 7 | 0 | 60 | 7 | 100 | 1 | 57 |
D0-3 | Modera | 8 | 201 | 125 | 0 | 334 | 34 | 685 | 20 | 334 |
D0-3 | 25 Maple | 54 | 100 | 30 | 0 | 184 | 19 | 294 | 6 | 200 |
D0-3 | 440 Main/10 Locust | 71 | 32 | 12 | 115 | 80 | ||||
D0-4 | 10 Commerce | 53 | 64 | 55 | 0 | 172 | 17 | 346 | 9 | 162 |
D0-5 | Millenia | 27 | 65 | 18 | 0 | 110 | 11 | 179 | 4 | 146 |
D0-5 | NewRo Studios | 73 | 0 | 0 | 0 | 73 | 10 | 73 | 0 | 22 |
D0-5 | The Grand | 30 | 40 | 0 | 0 | 70 | 7 | 90 | 1 | 50 |
D0-5 | The Lombardi | 0 | 8 | 40 | 0 | 48 | 4 | 132 | 6 | |
D0-5 | The Hammel I | 0 | 7 | 23 | 30 | 80 | 4 | 60 | ||
D0-5 | The Hammel II | 0 | 12 | 24 | 36 | 96 | 4 | 72 | ||
D0-6 | The Rockwell | 36 | 99 | 44 | 10 | 189 | 19 | 406 | 10 | 297 |
D0-6 | The Illustrator | 16 | 40 | 17 | 3 | 76 | 1 | 159 | 4 | 129 |
D0-6 | 2 Hamilton | 17 | 24 | 13 | 2 | 56 | 6 | 112 | 3 | 0 |
N/A | Watermark Pointe | 72 | 72 | 0 | 216 | 10 | 144 | |||
N/A | Pratt Landing | 0 | 0 | 0 | ||||||
N/A | Craft Building | 10 | 55 | 10 | 0 | 75 | 75 | 150 | 3 | 80 |
N/A | Tryp Hotel by Wyndham | 225 | 0 | 0 | 340 | |||||
N/A | The Renaissance at Lincoln Park | 20 | 96 | 63 | 0 | 179 | 179 | 352 | 10 | 356 |
Studios | 1BR | 2BR | 3BR | Total | Affordable | Residents | Students | Parking | ||
Totals | 1,873 | 3,782 | 2,061 | 221 | 8,844 | 1,327 | 13,566 | 350 | 8,291 |
Financial Data
Project | Budget | As Is Tax | Full Property Tax | PILOT | PILOT (yrs) | Owner Savings | Mortgage Tax Exemption | Fair Share Mitigation |
---|---|---|---|---|---|---|---|---|
360 Huguenot | $122,000,000 | $1,107,000 | $31,125,309 | $18,775,672 | 20 | $12,349,637 | $1,015,300 | $488,986 |
The Printhouse | $21,823,758 | $ | $2,670,007 | $1,802,388 | 12 | $867,619 | $156,040 | $ |
Holiday Inn Express | $0 | $ | $ | $0 | $ | $ | $ | |
1 Clinton Park | $161,177,013 | $ | $ | $13,814,626 | $ | $1,047,651 | $732,807 | |
2 Clinton Park | $173,799,160 | $ | $ | $0 | 20 | $ | $1,129,695 | $749,901 |
The Standard | $22,500,000 | $1,449,508 | $8,664,756 | $5,250,823 | 20 | $3,413,933 | $306,333 | $128,586 |
45 Harrison | $ | $ | $ | $ | $ | $ | $ | |
Millenia | $ | $2,122,375 | $8,595,883 | $5,079,297 | 20 | $3,516,586 | $ | $148,258 |
2 Shearwood Place | $7,400,000 | $ | $26,788,549 | $10,627,139 | 11 | $16,161,410 | $ | $ |
Watermark Pointe | $ | $ | $ | $ | $ | $ | $ | |
NewRo Studios | $17,930,240 | $724,481 | $4,834,356 | $1,956,694 | 20 | $2,877,662 | $143,392 | $60,692 |
Pratt Landing | $ | $ | $ | $ | $ | $ | $ | |
The Rockwell | $90,000,000 | $ | $ | $4,700,000 | $ | $395,000 | $232,709 | |
The Illustrator | $ | $ | $ | $ | $ | $ | $ | |
The Huguenot | $18,710,836 | $850,408 | $4,766,808 | $2,890,856 | 20 | $1,875,952 | $158,600 | $62,437 |
10 Commerce | $57,000,000 | $2,946,785 | $15,776,889 | $9,573,415 | 20 | $6,203,474 | $342,511 | $251,243 |
The Grand | $ | $1,032,199 | $5,186,007 | $3,115,657 | 20 | $2,070,350 | $154,392 | $ |
26 Garden Street | $87,000,000 | $1,884,942 | $26,022,861 | $4,163,658 | 30 | $21,859,203 | $1,700,000 | $ |
500 Main | $227,270,712 | $1,512,906 | $45,912,512 | $27,695,735 | 20 | $18,216,777 | $1,477,260 | $705,627 |
The Stella | $166,172,158 | $3,592,085 | $32,994,680 | $20,353,095 | 30 | $12,641,585 | $1,148,000 | $566,141 |
285 North | $200,513,619 | $3,345,620 | $42,235,076 | $19,558,107 | 20 | $22,676,969 | $1,303,339 | $696,000 |
2 Hamilton | $18,383,385 | $1,453,347 | $5,524,102 | $3,369,375 | 20 | $2,154,727 | $119,142 | $107,335 |
Craft Building | $18,033,751 | $1,187,388 | $10,897,872 | $4,161,061 | 30 | $6,736,811 | $136,500 | $0 |
Centre Pointe | $0 | $ | $ | $ | $ | $ | $184,908 | |
Highgarden Tower | $132,000,000 | $0 | $24,518,495 | $12,791,592 | 30 | $11,726,903 | $1,320,000 | $ |
Centre Avenue Lofts | $ | $ | $29,000,000 | $18,000,000 | 20 | $11,000,000 | $600,000 | $ |
3Thirty3 | $ | $ | $ | $ | $ | $ | $ | |
The Lombardi | $12,000,000 | $ | $ | $ | $ | $ | $ | |
The Hammel I | $ | $ | $ | $ | $ | $ | $ | |
The Hammel II | $ | $ | $ | $ | $ | $ | $ | |
Modera | $140,602,042 | $0 | $31,773,281 | $19,166,536 | 20 | $12,606,745 | $843,612 | $1,178,978 |
25 Maple | $70,600,000 | $0 | $18,504,284 | $6,084,740 | 20 | $12,419,544 | $458,931 | $459,246 |
8 Westchester Avenue | $23,249,971 | $ | $ | $ | $ | $ | $ | |
316 Huguenot | $140,887,711 | $ | $ | $ | $ | $ | $ | |
Tryp Hotel by Wyndham | $75,310,494 | $2,369,469 | $33,994,815 | $17,271,179 | 20 | $16,723,636 | $479,000 | $ |
11 Lawton Street | $ | $ | $ | $ | $ | $ | $ | |
525 Main Street | $ | $ | $ | $ | $ | $ | $ | |
247 North Avenue | $120,000,000 | $1,682,323 | $23,304,620 | $14,704,313 | 20 | $8,600,307 | $748,662 | $ |
The Renaissance at Lincoln Park | $82,000,000 | $0 | $25,234,979 | $21,638,215 | 30 | $3,596,764 | $460,150 | $ |
10 LeCount | $ | $ | $ | $ | $ | $ | $ | |
440 Main/10 Locust | $ | $ | $ | $ | $ | $ | $ | |
466 Main Street | $ | $ | $ | $ | $ | $ | $ | |
26 Garden Street | $ | $ | $ | $ | $ | $ | $ | |
Totals | $2,206,364,850 | $27,260,836 | $458,326,141 | $266,544,173 | $191,781,968 | $15,643,510 | $6,753,854 | |
Budget | As Is Tax | Full Property Tax | PILOT | Owner Savings | Mortgage Tax Exemption | Fair Share Mitigation |
*Data listed here is subject to change. FOIL/FOIA requests are pending to obtain any missing data. Some of these numbers are estimated. Data comes from city documents.
** GLOSSARY TERMS: "As Is" taxes are the taxes of the property before development. Full Property Taxes are the taxes of the property after development. PILOT means Payment in Lieu of Taxes, which is less than full property taxes. Owner savings is the property tax abatement in dollars and as a percent of Full Property Taxes. PILOT length is the number of years that the PILOT is in effect. Fair Share Mitigation (FSM) fees are monies collected by the City from the developer to cover future infrastructure needs. The school system gets approximately 2/3 of the FSM fees. Only developers in Downtown Overlay Zone pay FSM fees.
*** Residents are calculated as follows: Studios = 1, 1BR = 1.5, 2BR = 3, 3BR = 4.5 (NDC formula) Students are calculated as follows: Studios (*0), 1BR (*0.014), 2BR (*0.141), 3BR (*0.213) (NDC formula)
*Data updating and collection is done by volunteers and may contain the occasional error or miscalculation.
** New Rochelle Parking Code including Minimum number of Spaces